LightProcessor Console/Controller |
Artikel-Nr. | Model | Bezeichnung | | Preis |
594000 | LightProcessor Q12 Light Desk | DMX512 / 0-10V / incl. Q-PSU (594008) | USD | 1,605.28 |
594008 | LightProcessor PSU for Q-Range | | USD | 90.06 |
594010 | LightProcessor QCommander | 256 channel | USD | 4,220.97 |
594011 | LightProcessor QCommander 512 | 512 channel | USD | 5,451.00 |
594012 | LightProcessor QCommander | with input extender / 256 channel | USD | 4,823.74 |
594013 | LightProcessor QCommander 512 | with input extender / 512 channel | USD | 6,059.30 |
594014 | LightProcessor QInput extender | for QCommander | USD | 751.29 |
594016 | LightProcessor Store&Playback | unit for QCommander | USD | 2,410.29 |
594018 | LightProcessor Memory Card 512 | for QCommander / QStore | USD | 346.81 |
LightProcessor DMX-Tools |
Artikel-Nr. | Model | Bezeichnung | | Preis |
594030 | LightProcessor QMux | DMX to Analogue converter / 24 Ch. | USD | 962.22 |
594032 | LightProcessor QStore DMX | Backup / Replay | USD | 1,203.96 |
594034 | LightProcessor DMX Distributor | | USD | 1,131.28 |
594036 | LightProcessor QMerge | DMX Merge and multiplexer | USD | 1,444.91 |
LightProcessor Paradime Dimmer |
Artikel-Nr. | Model | Bezeichnung | | Preis |
594100 | LightProcessor Paradime 6x10A | S W I S S / 6xTyp13 Steckdose | USD | 1,583.95 |
594105 | LightProcessor Paradime 3x25A | Hardwire | USD | 1,959.20 |
594106 | LightProcessor Paradime 6x10A | Hardwire | USD | 1,505.74 |
594107 | LightProcessor Paradime 6x16A | Hardwire | USD | 1,809.10 |
594108 | LightProcessor Paradime 6x10A | Patch Pack Version with Socapex outputs | USD | 2,417.40 |
594109 | LightProcessor Paradime 6x16A | Patch Pack Version with Socapex outputs | USD | 2,725.50 |
594112 | LightProcessor Paradime 6x10A | Wallmount / hardwired | USD | 1,583.95 |
594116 | LightProcessor Phase detect | Phase detect module for Paradime (im Service) | USD | 75.05 |
594118 | LightProcessor PatchCable 0,4m | | USD | 22.12 |
594120 | LightProcessor Power Station 2 | 18x10A / Wall mounting | USD | 3,910.50 |