USED LED screen stock info for Summer sale

USED LED screen stock info for Summer sale

Second Hand LED Screen Stock



Here are our May stock information: 

1. P2.6 indoor LightLink, Multi color & 3840hz, 2019, 500*500: 58SQM
2. P2.6 indoor Uniliumin, Xindeco & 3840hz, 2021, 500*500: 200SQM
3. P2.9 indoor Gloshine, Nationstar golden wire & 3840hz, 2018, 500*500:120SQM
4. P2.9 indoor Absen, Nationstar &3840hz, 2019,  CURVED 500*500: 80SQM 
5. P3.9 indoor Lightlink, Sunrises & 3840hz, 2019, 500*500:300SQM
6. P3.9 Outdoor Lightlink, Nationstar &3840hz, 2021, 500*500: 200SQM
7. P3.9 Outdoor Gloshine, Nationstar &3840hz, 2021, 500*1000: 128SQM
8. P3.9 Outdoor Gloshine, Kinglight &1920hz, 2019,500*500:35SQM,  500*1000: 75SQM
9. P5.2 Floor Outdoor Leyard, Kinglight & 3840hz, 2021, 500*500, 400SQM
10. P3.9-7.8 Outdoor, Gloshine, Kinglight &1920hz, 2020, 500*500:42SQM,500*1000:200SQM

Comments are closed.