Used LED screen from top brand

Used LED screen from top brand

Second Hand LED Screen Stock

Here I share our order process in this video, all we update our April stock information: 

1. P2.6 indoor LightLink, Multi color & 3840hz, 2019, 500*500: 58SQM
2. P2.6 indoor Uniliumin, Xindeco & 3840hz, 2021, 500*500: 200SQM
3. P2.6 indoor Gloshine CF series, Kinglight &3840hz, 2021,500*500: 200SQM
4. P2.9 indoor Gloshine, Nationstar golden wire & 3840hz, 2018, 500*500:200SQM
5. P3.9 Outdoor Lightlink, Nationstar &3840hz, 2021, 500*500: 400SQM
6. P3.9 Outdoor Gloshine, Nationstar &3840hz, 2021, 500*1000: 280SQM
7. P3.9 Outdoor Gloshine, Kinglight &1920hz, 2019,500*500:35SQM,  500*1000: 75SQM
8. P4.8 Outdoor Leyard, kinglight &1920h,2019, 500*1000: 400SQM
9. P5.2 Floor Outdoor Leyard, Kinglight & 3840hz, 2021, 500*500, 4000SQM
10. P3.9-7.8 Outdoor, Gloshine, Kinglight &1920hz, 2020, 500*500:42SQM,500*1000:200SQM

Facebook

Link

YouTube

This email was sent to mail@crazyevents.ch
why did I get this?    unsubscribe from this list    update subscription preferences
DOIT VISION · 4th floor,No.8 Xinghu Rd, Hongxing District, Yutang, Guangming District, Shenzhen · Guangming, Gd 518106 · China

Comments are closed.